
| No | Name | Parameters |
| 1 | Product Name | Nozzle Trumpet |
| 2 | Material | Stainless Steel Stainless Steel Trumpet Fountain Nozzle |
| 3 | Thread | FNPT Stainless Steel Trumpet Fountain Nozzle |
| 4 | Water Flow Rate | 1.5 – 30m3/h |
| 5 | Pressure | 50 – 100Kpa |
| 6 | High Light | Trumpet Water Feature Nozzle, Stainless Steel water fountain sprayers |
| 7 | Water Inlet | 1/2″, 3/4″, 1″, 1.5″, 2″, 2.5″, 3″ Stainless Steel Mushroom Fountain Nozzle |
| 8 | Water Spray High | 0.28 – 1m |
| 9 | Water Spray Diameter | 0.3 – 2.2m |
| 10 | Item Weight | 0.3 – 1Kg |

| Remarks | Specifications | ||||
| DN50 | DN40 | DN25 | DN20 | DN15 | |
| B (mm) | 380 | 375 | 290 | 290 | 285 |
| C (mm) | 71 | 60 | 49 | 45 | 39 |
| Code | Model | Connections (G) | Pressure (Kpa) | Discharge (m3/h) | Height (m) |
Diameter (m) |
| 012240 | MLbB100 | 4″ | 80-100 | 30 | 1.0 | 2.2 |
| 012241 | MLbB80 | 3″ | 80-100 | 20 | 0.8 | 1.6 |
| 012242 | MLbB65 | 2 ½” | 80-100 | 15 | 0.8 | 1.5 |
| 012243 | MLbB50 | 2″ | 60-100 | 8 | 0.6 | 1.3 |
| 012244 | MLbB40 | 1 ½” | 60-100 | 5 | 0.4 | 1.0 |
| 012245 | MLbB25 | 1″ | 60-80 | 3.5 | 0.33 | 0.6 |
| 012246 | MLbB20 | ¾” | 50-80 | 2.5 | 0.28 | 0.5 |
| 012247 | MLbB15 | ½” | 50-80 | 1.5 | 0.28 | 0.3 |

Sekian informasi singkat yang bisa kami tuliskan, semoga bisa menjadi referensi untuk pembaca sekalian. jika membutuhkan informasi lebih detail langsung saja untuk menghubungi kami di :