Nozzle air mancur Fixed Blossom minimalis untuk taman

Deskripsi nozzle Fixed Blossom Minimalis dan Bagus :
| No | Name | Parameters |
| 1 | Product Name | Nozzle Fixed Blossom |
| 2 | Material | Fully Brass Chrome Blossom 3 Tiers Water Fountain Nozzle Jet |
| 3 | Thread | FNPT Fully Brass Blossom Nozzle |
| 4 | Water Flow Rate | 8 – 25m3/h |
| 5 | Pressure | 50 – 100Kpa |
| 6 | High Light | Blossom Fountain Jet Nozzle, 3 Tiers Water Fountain Nozzle |
| 7 | Water Inlet | 1″, 1.5″, 2″ Brass Water Fountain Nozzle |
| 8 | Water Spray High | 2 – 4m |
| 9 | Water Spray Diameter | 2 – 3.5m |
| 10 | Item Weight | 1 – 2.5Kg |
DATA TEKNIS NOZZLE :
| Model | Connections (G) | Pressure (Kpa) |
Discharge (m3/h) | Height (m) |
Diameter (m) |
| Ssht50 | 2″ | 70-100 | 18-25 | 3.0-4.0 | 2.8-3.5 |
| Ssht40 | 1 ½” | 60-80 | 15-18 | 2.5-3.0 | 2.5-3.0 |
| Ssht25 | 1″ | 50-70 | 8-10 | 2.0-2.5 | 2.0-2.5 |
| Ssht20 | ¾” | 40-60 | 3-6 | 1.5-2.0 | 1.5-2.0 |
Ukuran Diameter Nozzle :

Table diameter ukuran untuk nozzle Fixed Blossom Minimalis Air Mancur :
| Remarks | Specifications | |||
| DN50 | DN40 | DN25 | DN20 | |
| A (mm) | 8*1+4*30 | 6*1+4*30 | 6*1+4*24 | 4*1+3*24 |
| B (mm) | 110 | 110 | 95/62 | 58 |
| C (mm) | 150 | 140 | 108/63 | 65 |
Tampilan Nozzle Fixed Blossom Untuk Air Mancur minimalis :

Sekian ulasan singkat tentang produk air mancur nozzle brass chrome untuk air mancur taman lebih terlihat menarik. untuk informasi harga dan penawaran air mancur silahkan untuk langsung menghubungi melalui wa dengan cara scan qrcode yang tertera pada gambar atau langsung mengunjungi kami di: